Padstow Caravan Hire Tariff
Find prices for the dates you require for your chosen type of caravan. All of our bookings are arriving from 3pm on Fridays and departing by 10am on Fridays.
The Price is inclusive of VAT as well as gas and electricity.
| Price Per Week, from Friday | Premium Caravan | Mid-Range Caravan | Chalet |
| March 2nd, 9th, 16th, 23rd | £220 | £175 | £220 |
| March 30th | £290 | £250 | £290 |
| April 6th, 13th, 20th | £350 | £275 | £350 |
| April 27th | £350 | £295 | £350 |
| May 4th, 11th | £330 | £280 | £330 |
| May 18th | £350 | £320 | £350 |
| May 25th | £400 | £330 | £400 |
| June 1st, 8th, 15th | £430 | £350 | £430 |
| June 22nd, 29th | £450 | £350 | £450 |
| July 6th | £510 | £420 | £510 |
| July 13th | £580 | £420 | £580 |
| July 20th, 27th | £630 | £495 | £630 |
| August 3rd, 10th, 17th | £630 | £495 | £630 |
| August 24th | £510 | £420 | £510 |
| August 31st | £430 | £350 | £430 |
| September 7th | £430 | £350 | £430 |
| September 14th | £330 | £295 | £330 |
| September 21st | £330 | £240 | £330 |
| September 28th | £250 | £195 | £250 |
| October 5th, 12th | £250 | £195 | £250 |
| October 19th | £330 | £295 | £330 |
| October 26th to End of Year | £210 | £175 | £210 |


